Tottenham Hotspur – Everton FC 1:3
0:1 Jolean Lescott (3′)
1:1 Anthony Gardner (26′)
1:2 Leon Osman (37′)
1:3 Alan Stubbs (45′)
Birmingham City – Sunderland AFC 2:2
1:0 Paul McShane (28′ Eigentor)
1:1 Michael Chopra (75′)
2:1 Garry O’Connor (82′)
2:2 Stern John (90′)
Portsmouth FC – Manchester United 1:1
0:1 Paul Scholes (15′)
1:1 Benjani (53′)
Fulham FC – Bolton Wanderers 2:1
0:1 Heidar Helguson (12′)
1:1 David Healy (23′)
2:1 Alexeï Smertin (26′)
Manchester City – Derby County 1:0
1:0 Michael Johnson (43′)
Reading FC – Chelsea FC 1:2
1:0 André Bikey (30′)
1:1 Frank Lampard (47′)
1:2 Didier Drogba (51′)
Wigan Athletic – Middlesbrough FC 1:0
1:0 Antoine Sibierski (55′)
| 1 | FC Everton | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | ||||
| 2 | Manchester City | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ||||
| 3 | FC Chelsea | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | ||||
| 4 | FC Sunderland | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ||||
| 5 | Newcastle United | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | ||||
| 6 | FC Arsenal | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | ||||
| Blackburn Rovers | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |||||
| FC Liverpool | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |||||
| 9 | FC Fulham | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | ||||
| 10 | Wigan Athletic | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | ||||
| 11 | FC Portsmouth | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | ||||
| 12 | Manchester United | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | ||||
| 13 | Birmingham City | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | ||||
| 14 | Derby County | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | ||||
| 15 | FC Reading | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | ||||
| 16 | Aston Villa | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | ||||
| 17 | FC Middlesbrough | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | ||||
| 18 | West Ham United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | ||||
| 19 | Bolton Wanderers | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | ||||
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Drei Spiele wurde verlegt:
Blackburn Rovers – Aston Villa
Liverpool FC – West Ham United
Newcastle United – Arsenal FC

