Middlesbrough FC – Newcastle United 2:2
0:1 Charles N’Zogbia (21′)
1:1 Mido (27′)
1:2 Mark Viduka (77′)
2:2 Julio Arca (80′)
Manchester United - Tottenham Hotspur 1:0
1:0 Nani (68′)
Sunderland AFC - Liverpool FC 0:2
0:1 Mohamed Sissoko (37′)
0:2 Andriy Voronin (87′)
Arsenal FC - Manchester City 1:0
1:0 Cesc Fábregas (80′)
Aston Villa - Fulham FC 2:1
0:1 Clint Dempsey (6′)
1:1 Zat Knight (51′)
2:1 Shaun Maloney (90′)
Bolton Wanderers - Reading FC 3:0
1:0 Gary Speed (32′)
2:0 Nicolas Anelka (55′)
3:0 Daniel Braaten (90′)
Chelsea FC - Portsmouth FC 1:0
1:0 Frank Lampard (31′)
Derby County - Birmingham City 1:2
0:1 Cameron Jerome (1′)
1:1 Matt Oakley (51′)
1:2 Cameron Jerome (63′)
West Ham United - Wigan Athletic 1:1
0:1 Paul Scharner (76′)
1:1 Lee Bowyer (81′)
Everton FC - Blackburn Rovers 1:1
0:1 Roque Santa Cruz (15′)
1:1 James McFadden (78′)
| 1 | FC Chelsea (P) | 4 | 3 | 1 | 0 | 7:4 | 3 | 10 | ||||
| 2 | Manchester City | 4 | 3 | 0 | 1 | 4:1 | 3 | 9 | ||||
| 3 | Wigan Athletic | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | ||||
| 4 | FC Liverpool | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | ||||
| 5 | FC Everton | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | ||||
| 6 | FC Arsenal | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | ||||
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | ||||
| 8 | FC Portsmouth | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 | ||||
| 9 | Blackburn Rovers | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | ||||
| 10 | Manchester United (M) | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 | ||||
| 11 | Aston Villa | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | ||||
| 12 | Birmingham City (N) | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | ||||
| 13 | FC Middlesbrough | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | ||||
| 14 | West Ham United | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | ||||
| 15 | FC Reading | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | ||||
| 16 | FC Sunderland (N) | 4 | 1 | 1 | 2 | 3:7 | -4 | 4 | ||||
| 17 | Tottenham Hotspur | 4 | 1 | 0 | 3 | 5:5 | 0 | 3 | ||||
| 18 | Bolton Wanderers | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | ||||
| 19 | FC Fulham | 4 | 1 | 0 | 3 | 5:7 | -2 | 3 | ||||
| 20 | Derby County (N) | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 |

